Standings Volleyball 2019 Winter Wegmans
VolleyballExhibition
Team | MP | MW | ML | W | L | PCT |
---|---|---|---|---|---|---|
Coed North All-Stars | 1 | 1 | 0 | 3 | 2 | 0.600 |
Coed South All-Stars | 1 | 0 | 1 | 2 | 3 | 0.400 |
Womens
Team | MP | MW | ML | W | L | PCT |
---|---|---|---|---|---|---|
Womens-Sheridan-83 | 10 | 9 | 1 | 27 | 3 | 0.900 |
Womens-Transit-90 | 10 | 8 | 2 | 21 | 9 | 0.700 |
Womens-Dick Rd-80 | 10 | 5 | 5 | 16 | 14 | 0.533 |
Womens-Losson-87 | 10 | 2 | 8 | 9 | 21 | 0.300 |
Womens-Amherst-91 | 10 | 4 | 6 | 9 | 21 | 0.300 |
Womens-W Seneca-89 | 10 | 2 | 8 | 8 | 22 | 0.267 |
Mens
Team | MP | MW | ML | W | L | PCT |
---|---|---|---|---|---|---|
Mens-Dick Rd-80 | 10 | 9 | 1 | 26 | 4 | 0.867 |
Mens-Sheridan-83-1 | 10 | 10 | 0 | 23 | 4 | 0.852 |
Mens-W Seneca-89 | 10 | 6 | 4 | 17 | 10 | 0.630 |
Mens-Sheridan-83-2 | 10 | 4 | 6 | 10 | 14 | 0.417 |
Mens-Losson-87 | 10 | 4 | 6 | 10 | 17 | 0.370 |
Mens-Amherst-91 | 10 | 1 | 9 | 3 | 27 | 0.100 |
Mens-McKinley-84 | 10 | 1 | 9 | 1 | 14 | 0.067 |
Mens-Transit-90 | 0 | 0 | 0 | 0 | 0 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage