Standings Softball 2016-03 Coed - Sunday
SoftballTeam | GP | W | L | T | PS | PSA | +/- |
---|---|---|---|---|---|---|---|
O'Neills | 8 | 7 | 1 | 0 | 110 | 64 | 14.0 |
Swingers | 8 | 5 | 3 | 0 | 85 | 82 | 10.0 |
Art Squad | 8 | 4 | 4 | 0 | 96 | 79 | 8.0 |
716 Buffagloves | 8 | 3 | 5 | 0 | 65 | 82 | 6.0 |
Cases Loaded | 8 | 1 | 7 | 0 | 52 | 101 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential